Animations
- Catégorie : Animations
Centre Social "Les Clefs"
3 place Jean Moulin
Le Teil
Entrée libre - Apportez vos tapis
Fermée, ouvre à 10h00
| Jours de la semaine | Horaires |
|---|---|
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | 10h00-12h00 , 15h00-18h00 |
| Jeudi | Fermé |
| Vendredi | 15h00-18h00 |
| Samedi | Fermé |
| Dimanche | 10h00-12h00 |
Fermée jusqu'au 08/11/2025 à 10h00
| Jours de la semaine | Horaires |
|---|---|
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | 10h00-12h00 |
| Dimanche | Fermé |
Fermée jusqu'au 07/11/2025 à 16h00
| Jours de la semaine | Horaires |
|---|---|
| Lundi | Fermé |
| Mardi | 16h00-18h00 |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | 16h00-18h00 |
| Samedi | 10h00-12h00 |
| Dimanche | Fermé |
Fermée, ouvre à 10h00
| Jours de la semaine | Horaires |
|---|---|
| Lundi | Fermé |
| Mardi | 15h00-18h30 |
| Mercredi | 10h00-12h00 , 14h00-18h30 |
| Jeudi | Fermé |
| Vendredi | 09h30-12h00 , 15h00-18h30 |
| Samedi | 09h30-12h00 |
| Dimanche | Fermé |
Fermée jusqu'au 06/11/2025 à 10h00
| Jours de la semaine | Horaires |
|---|---|
| Lundi | Fermé |
| Mardi | 15h30-18h00 |
| Mercredi | Fermé |
| Jeudi | 10h00-12h30 |
| Vendredi | Fermé |
| Samedi | 09h30-12h00 |
| Dimanche | Fermé |
Fermée, ouvre à 09h30
| Jours de la semaine | Horaires |
|---|---|
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | 09h30-12h00 , 14h30-17h30 |
| Jeudi | 14h30-17h30 |
| Vendredi | Fermé |
| Samedi | Fermé |
| Dimanche | Fermé |
Fermée, ouvre à 10h30
| Jours de la semaine | Horaires |
|---|---|
| Lundi | 16h00-17h30 |
| Mardi | 16h30-18h30 |
| Mercredi | 10h30-12h00 , 17h00-18h30 |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | Fermé |
| Dimanche | Fermé |
Fermée jusqu'au 09/11/2025 à 10h00
| Jours de la semaine | Horaires |
|---|---|
| Lundi | Fermé |
| Mardi | 16h00-18h30 |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | Fermé |
| Dimanche | 10h00-12h00 |
Fermée jusqu'au 07/11/2025 à 16h30
| Jours de la semaine | Horaires |
|---|---|
| Lundi | Fermé |
| Mardi | 10h00-12h00 |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | 16h30-18h30 |
| Samedi | 10h00-12h00 |
| Dimanche | Fermé |
Fermée jusqu'au 07/11/2025 à 16h30
| Jours de la semaine | Horaires |
|---|---|
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | 16h30-18h30 |
| Samedi | Fermé |
| Dimanche | 10h00-12h00 |
Fermée, ouvre à 10h30
| Jours de la semaine | Horaires |
|---|---|
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | 10h30-12h00 |
| Jeudi | Fermé |
| Vendredi | 16h15-17h15 |
| Samedi | 10h00-12h00 |
| Dimanche | Fermé |
Fermée jusqu'au 07/11/2025 à 16h00
| Jours de la semaine | Horaires |
|---|---|
| Lundi | Fermé |
| Mardi | 16h00-18h00 |
| Mercredi | Fermé |
| Jeudi | Fermé |
| Vendredi | 16h00-18h00 |
| Samedi | Fermé |
| Dimanche | Fermé |
Fermée, ouvre à 10h00
| Jours de la semaine | Horaires |
|---|---|
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | 10h00-12h30 |
| Jeudi | Fermé |
| Vendredi | 15h30-18h00 |
| Samedi | Fermé |
| Dimanche | Fermé |
Fermée, ouvre à 17h00
| Jours de la semaine | Horaires |
|---|---|
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | 17h00-19h00 |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | Fermé |
| Dimanche | 10h00-12h00 |
Fermée, ouvre à 15h30
| Jours de la semaine | Horaires |
|---|---|
| Lundi | Fermé |
| Mardi | Fermé |
| Mercredi | 15h30-18h00 |
| Jeudi | Fermé |
| Vendredi | Fermé |
| Samedi | 10h00-12h30 |
| Dimanche | Fermé |
Centre Social "Les Clefs"
3 place Jean Moulin
Le Teil
Entrée libre - Apportez vos tapis
| Lun | Mar | Mer | Jeu | Ven | Sam | Dim | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||||
Propulsé par le Portail Orphée & Joomla! / Hébergé & conçu par C3rb Informatique
